![]() |
①Advanced bright color separation, signal filtering, 3D noise reduction technology, higher image clarity, better image restoration ②Using common 75-3 line for coaxial transmission up to 500 meters ③The front-end data is not encoded and compressed to the back-end, full real-time, high-fidelity Compatible with ordinary D1/960H, compatible with analog peripheral equipment (including distributor, matrix, etc.) ④Support OSD menu design ⑤Common analog price, high-definition quality HD products ⑥Integrated AHD front-end DSP chip ⑦Third-party open standards, compatible with other manufacturers’ AHD products
structure size
The structure size is shown in the figure below, the unit is millimeters, and the error is ±0.5mm. The outer dimensions of the product: length 71.58mm, width: 41.5mm, height 94.58mm (as shown in the figure below).
model | TYD-926C6 |
Effective Pixels | 1280(H)×720(V) |
Standard | PAL |
SYNC | INNER SYNC |
shutter | 1/53~1/100000s; |
Automatic gain | AGC/ AGC + Slow shutter |
Signal-to-noise ratio | >52dB(AGC OFF) |
Video output standard | 1.0Vp-p,75Ω |
Resolution | 720P |
Minimum illumination | Color 0.5Lux(50IRE,AGC ON) /W:0.01Lux(50IRE,AGC ON) |
Color black and white conversion | Color /Auto |
Color black and white conversion time control | 0~255 |
Lens | 2.8MM |
Privacy zone | 1~15zones |
Motion detection | 4 Zones |
Video interface | Aviation head |
White balance | ATW /PUSH/User1/ User 2/ Manual/ANTI CR/PUSH LOCK |
Title | Can be set |
Title Position | Any position on the screen |
DNR | High/Medium to high/Medium/Low to medium/Low/Off |
Pic contrast | 0-63 |
Pic sharpness | 0-15 |
Audio | none |
power supply | DC12V±10% (AC24V optional) |
Protection level | IP67 |
Current | The current of the infrared light on/off is: 190mA/50mA±10% |
Operating temperature | -20℃~60℃ |
Working humidity | <90% |
storage temperature | -400C~+600C |
Serial number | Name | quantity | Unit | Remark |
1 | Glue waterproof camera | 1 | Only | Standard |
2 |
Shenzhen Tianyude Technology Co., Ltd.
Address: 202, Block B, Building C14, Fuyuan Industrial City, Zhoushi Road, Bao'an District, Shenzhen
Technical support: Mr. Lei 15019453604
Phone: 0755-29470519
Fax: 0755-29185700
URL:www.tydvideo.com