①Advanced bright color separation, signal filtering, 3D noise reduction technology, higher image clarity, better image restoration ②Using common 75-3 line for coaxial transmission up to 500 meters ③The front-end data is not encoded and compressed to the back-end, full real-time, high-fidelity ④ Compatible with ordinary D1/960H, compatible with analog peripheral equipment (including distributor, matrix, etc.) ⑤Support OSD menu design ⑥Common analog price, high-definition quality HD products ⑦Integrated AHD front-end DSP chip ⑧Third-party open standards, compatible with other manufacturers’ AHD products
Product parameter
1 | Product number | TYD-971C42 |
2 | shell material | metal shell |
3 | Exterior color | Han Hui |
4 | Imaging device | AHD 720P |
5 | Signal System | PAL |
6 | Effective Pixels | PAL:1280(H)×720(V) |
7 | Synchronization system | Internal synchronization |
8 | Horizontal resolution | 720P |
9 | Minimum illumination | 0 LUX{infrared start} |
10 | Video output | 1.0vp-p, 75Ω |
11 | Gamma coefficient | 0.45 |
12 | Signal-to-noise ratio | Greater than 48dB |
13 | White balance | 自动/Auto |
14 | Electronic shutter | 1/60-1/100000(秒) |
15 | BLC | Auto |
16 | Current | 240mA±10% (infrared start), 60mA±10% (infrared not start) |
17 | Voltage | DC 12V±10% |
18 | Operating temperature | -20℃~75℃ |
19 | Relative ambient temperature | Humidity is between 30% and 85% |
20 | Camera angle | 2.8mm/110° |
21 | Connection connector | Standard 4-core aviation head (customizable) |
22 | microphone | Tape recording |
23 | Camera weight | 300g |
Serial number | name | quantity | Unit | Remark |
1 | Big Conch Camera | 1 | Only | Standard |
2 | Self-tapping screws | 3 | Pieces | Standard |
3 | Hexagon socket screws | 6 | Pieces | Standard |
4 | Allen wrench | 1 | Bundle | Standard |
Shenzhen Tianyude Technology Co., Ltd.
Address: Room 301, Building F, Zhugu, Creative Park, Yintian 331, Xixiang, Baoan District, Shenzhen
Technical support: Mr. Lei 15019453604
Phone: 0755-29470519
Fax: 0755-29185700
URL:www.tydvideo.com